Click here to see Some assorted family pictures
Click here to see Rochester on Christams Day 2002
Click here to view my genealogy work in progress
This was last uploaded at September 25th, 2004. Click here to view notes on David Hall,
our ancestor that fought and died in the Revolutionary War.

Here's something to think about...
                                          Approx. Year
Generations     Number of Ancestors         for me
-----------  ---------------------------  ------------
    1                2 Parents                1960
    2                4 Grandparents           1935
    3                8 Great Grandparents     1910
    4               16 GGG                    1885
    5               32 GGGG                   1860
    6               64                        1835
    7              128                        1810
    8              256                        1785
    9              512                        1760
   10            1,024                        1735
   11            2,048                        1710
   12            4,096                        1685
   13            8,192                        1660
   14           16,384                        1635
   15           32,768                        1610
   16           65,536                        1685
   17          131,072                        1560
   18          262,144                        1535
   19          524,288                        1510
   20        1,048,576                        1485
   21        2,097,152                        1460
   22        4,194,304                        1435
   23        8,388,608                        1410
   24       16,777,216                        1385
   25       33,554,432                        1360
So you see, we're ALL related!